| Part | Quantity | Mouser Part # | Digikey Part# | Oakley Part# |
| Resistors: | ||||
| 22r | 2 | 271-22 | ||
| 100r | 2 | 271-100 | ||
| 390r | 1 | 271-390 | ||
| 1k | 2 | 271-1k | ||
| 2.2k | 1 | 271-2.2k | ||
| 4.7k | 2 | 271-4.7k | ||
| 10k | 1 | 271-10k | ||
| 47k | 1 | 271-47k | ||
| 100k | 7 | 271-100k | ||
| 220k | 1 | 271-220k | ||
| 1M | 2 | 271-1.0M | ||
| Capacitors: | ||||
| 22uF, 25V elect | 2 | 140-XRL25V22 | ||
| 220uF, 16V elect | 1 | 140-XRL16V220 | ||
| 100pF ceramic low-K | 1 | 140-50S5-101J | ||
| 100n | 2 | 75-MKT1826410064 | ||
| 10uF, 25V elect | 2 | 140-XRL25V10 | ||
| Semi's: | ||||
| 1N4148 | 1 | 583-1N4148 | ||
| 1N4001 | 2 | 625-1N4001 | ||
| 8V2, 400mW Zener Diode | 1 | 625-1N5237B | ||
| BC550 | 5 | 512-BC550 | ||
| BC560 | 1 | 512-BC560 | ||
| IC's: | ||||
| TL072CN | 1 | 511-TL072ACN | ||
| LM556CN | 1 | 512-LM556CN | ||
| Pots: | ||||
| 470K log dual gang Eco pot | 2 | Oakley | ||
| Misc: | ||||
| Led | 1 | 67-1157-ND | ||
| Power Header | 1 | 571-6404564 | ||
| Jacks | 3 | 502-112A | ||
| 8 pin ic socket | 2 | 575-199308 | ||
| 14 pin ic socket | 1 | 575-199308 | ||
![]() |
![]() |
|||
|
Here are the boards with only the diodes and resistors
in place
|
||||
| Home | ||||